Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
6YY-CIB | 100x50mm | 115×100 | 85×72/M10 | 142mm | 300Kg |
8YY-CIB | 125x50mm | 115×100 | 85×72/M10 | 164mm | 350Kg |
6YY-CWA | 150x50mm | 115×100 | 85×72/M10 | 190mm | 400kg |
8YY-CWA | 200x50mm | 115×100 | 85×72/M10 | 240mm | 500kg |
Housing: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
Wheel: | Cast iron double ball bearing swivel Temperature Range -10 ° C ̴ 120 ° C Good Rolling Resistance Ideal in high temperature environment |
Reviews
There are no reviews yet.