Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
420AGB160P140 | 160x50mm | 135×110 | 105×80/M12 | 199mm | 400kg |
420AGB200P140 | 200x50mm | 135×110 | 105×80/M12 | 239mm | 500kg |
420AGB250P140 | 250x50mm | 135×110 | 105×80/M12 | 292mm | 600Kg |
Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
Wheel: | HD Elastic rubber on aluminium hub Double precision ball bearing Hardness 70 ± 3 shore A Temperature range -5 ° C ̴ 70 ° C Good shock-absorbant Non-marking,durable,floor protection |
Reviews
There are no reviews yet.