Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
4YY-SEB | 100x50mm | 115×100 | 85×72/M10 | 142mm | 250Kg |
5YY-SEB | 125x50mm | 115×100 | 85×72/M10 | 164mm | 300Kg |
6YY-SEB | 150x50mm | 115×100 | 85×72/M10 | 190mm | 350Kg |
8YY-SEB | 200x50mm | 115×100 | 85×72/M10 | 240mm | 400Kg |
HOUSING: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
WHEEL: | Elastic Rubber on nylon hub Double precision ball bearing Non-marking,durable Shock absorbant Temperature Range -5 ° C ̴ 70 ° C Hardness: 70 ± 3 shore A |
Reviews
There are no reviews yet.