Description
Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PUB100x50W/C | 100x50mm | 62×15/M12 | 350Kg |
PUB125x50W/C | 125x50mm | 62×15/M12 | 400Kg |
PUB150x50W/C | 150x50mm | 62×15/M12 | 450Kg |
PUB200x50W/C | 200x50mm | 62×15/M12 | 500Kg |
Housing: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
Wheel: | PU on CAST IRON hub, Double precision ball bearing Low-rolling resistance,Durable, Wear resistant Temperature Range -10 ° C ̴ 70 ° C Hardness: 90 ± 5 shore A |
Reviews
There are no reviews yet.