Description
Description
| Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
| 420NGB160P140 | 160x50mm | 135×110 | 105×80/M12 | 199mm | 350Kg |
| 420NGB200P140 | 200x50mm | 135×110 | 105×80/M12 | 239mm | 400kg |
| 420NGB250P140 | 250x50mm | 135×110 | 105×80/M12 | 292mm | 500Kg |
| Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
| Wheel: | Elastic rubber on nylon hub Double precision ball bearing Hardness 70 ± 3 shore A Temperature range -5 ° C ̴ 70 ° C Good shock-absorbant Non-marking,durable,floor protection |




Reviews
There are no reviews yet.