Description
Description
| Item Code | Wheel Size | Hub Size/Bore | Load Cap |
| AGB160 W/C | 150x50mm | 62×20/M12 | 400kg |
| AGB 200 W/C | 200x50mm | 62×20/M12 | 500kg |
| AGB250 W/C | 250x50mm | 62×20/M12 | 600Kg |
| Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
| Wheel: | HD Elastic rubber on aluminium hub Double precision ball bearing Hardness 70 ± 3 shore A Temperature range -5 ° C ̴ 70 ° C Good shock-absorbant Non-marking,durable,floor protection |




Reviews
There are no reviews yet.