Description
Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
SEB100x50W/C | 100x50mm | 60×17/M12 | 250Kg |
SEB125x50W/C | 125x50mm | 60×17/M12 | 300Kg |
SEB150x50W/C | 150x50mm | 60×17/M12 | 350Kg |
SEB200x50W/C | 200x50mm | 60×17/M12 | 400Kg |
HOUSING: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
WHEEL: | Elastic Rubber on nylon hub Double precision ball bearing Non-marking,durable Shock absorbant Temperature Range -5 ° C ̴ 70 ° C Hardness: 70 ± 3 shore A |
Reviews
There are no reviews yet.