Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
4YY-PUB | 100x50mm | 115×100 | 85×72/M10 | 142mm | 350Kg |
5YY-PUB | 125x50mm | 115×100 | 85×72/M10 | 164mm | 400Kg |
6YY-PUB | 150x50mm | 115×100 | 85×72/M10 | 190mm | 450Kg |
8YY-PUB | 200x50mm | 115×100 | 85×72/M10 | 240mm | 500Kg |
Housing: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
Wheel: | PU on CAST IRON hub, Double precision ball bearing Low-rolling resistance,Durable, Wear resistant Temperature Range -10 ° C ̴ 70 ° C Hardness: 90 ± 5 shore A |
Reviews
There are no reviews yet.