Description
Description
| Item Code | Wheel Size | Hub Size/Bore | Load Cap |
| PNB100x50W/C | 100x50mm | 62×15/M12 | 250Kg |
| PNB125x50W/C | 125x50mm | 62×15/M12 | 280Kg |
| PNB150x50W/C | 150x50mm | 62×15/M12 | 320Kg |
| PNB200x50W/C | 200x50mm | 62×15/M12 | 350Kg |
| Housing: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
| Wheel: | PU on PP hub, Precison double ball bearing Wear resistant Low-rolling resistance Resistant to Oil,Grease,Water,etc. Temperature Range -5 ° C ̴ 70 ° C Hardness: 90 ± 5 shore A |




Reviews
There are no reviews yet.