Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
988-CI | 50×25 | 66×44 | 54×24/M6 | 64mm | 70Kg |
388-CI | 75×31 | ?????? | ?????? | 84mm | 100Kg |
488-CI | 100×31 | ?????? | ?????? | 97mm | 120Kg |
488-CWA | 100×35 | ?????? | ?????? | 127mm | 120kg |
Housing: | Pressed steel, zinc plated, ballrace swivel |
Wheel: | Cast Iron ,plain bearing Low rolling resistance Temperature Range -5 ° C ̴ 280 ° C |
Reviews
There are no reviews yet.