61/88 Series (88-RH)

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
988-RH 50×23 66×44 54×24/M6 63mm 60kg
288-RH 65×23 ??????? ??????? 82mm 80kg
388-RH 74×31 ??????? ??????? 98mm 100kg
488-RH 100×32 ??????? ??????? 126mm 120kg

Description

Description

Housing: Pressed steel, zinc plated, ballrace swivel
Wheel: Hard Rubber ,plain bearing
Low rolling resistance
Temperature Range -5 ° C ̴ 50 ° C

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
988-RH 50×23 66×44 54×24/M6 63mm 60kg
288-RH 65×23 ??????? ??????? 82mm 80kg
388-RH 74×31 ??????? ??????? 98mm 100kg
488-RH 100×32 ??????? ??????? 126mm 120kg

Reviews

There are no reviews yet.

Be the first to review “61/88 Series (88-RH)”