370/380 Series (NGR W/C)

Description

Item Code Wheel Size Hub Size/Bore Load Cap Item Code
NGR080 W/C 80×35 40×12/M8 150Kg
NGR100 W/C 100×32 40×12/M8 160Kg
NGR100 SQ-W/C 100×36 40×12/M8 180kg NGB100W/C
NGR125 W/C 125×37 50×15/M10 230kg NGB125W/C
NGR160 W/C 160×50 60×20/M12 300Kg NGB160W/C
NGR200 W/C 200×50 60×20/M12 350Kg NGB200W/C

Description

Description

Housing: Pressed steel, double ballrace swivel
Zinc plated,Dust-proof seal
Wheel: Elastic rubber on nylon hub,roller bearing (NGR)
Double precison ball bearing (NGB)
Non-marking, Durable,Excellent floor protection
Good shock absorbant,quiet operation
Temperature Range -5 ° C ̴ 70 ° C
Hardness: 70 ± 3 shore A

Item Code Wheel Size Hub Size/Bore Load Cap Item Code
NGR080 W/C 80×35 40×12/M8 150Kg
NGR100 W/C 100×32 40×12/M8 160Kg
NGR100 SQ-W/C 100×36 40×12/M8 180kg NGB100W/C
NGR125 W/C 125×37 50×15/M10 230kg NGB125W/C
NGR160 W/C 160×50 60×20/M12 300Kg NGB160W/C
NGR200 W/C 200×50 60×20/M12 350Kg NGB200W/C

Reviews

There are no reviews yet.

Be the first to review “370/380 Series (NGR W/C)”