Description
Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
PTB150 W/C | 150x50mm | 62×20/M12 | 600kg |
PTB200 W/C | 200x50mm | 62×20/M12 | 800kg |
WPU1020B20 W/C | 250x50mm | 62×20/M12 | 1000Kg |
Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
Wheel: | HD PU on CI hub,double precision ball-bearing Good rolling resistance Wear resistant, durable Temperature range -15 ° C ̴ 80 ° C Hardness: 90 ± 5 shore A |
Reviews
There are no reviews yet.