Description
Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
NGB160 W/C | 160x50mm | 62×20/M12 | 350Kg |
NGB 200 W/C | 200x50mm | 62×20/M12 | 400kg |
NGB250 W/C | 250x50mm | 62×20/M12 | 500Kg |
Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
Wheel: | Elastic rubber on nylon hub Double precision ball bearing Hardness 70 ± 3 shore A Temperature range -5 ° C ̴ 70 ° C Good shock-absorbant Non-marking,durable,floor protection |
Reviews
There are no reviews yet.