Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
428APB150P140 | 160x50mm | 135×110 | 105×80/M12 | 194mm | 600kg |
428APB200P140 | 200x50mm | 135×110 | 105×80/M12 | 239mm | 600kg |
428APB250P140 | 250x50mm | 135×110 | 105×80/M12 | 292mm | 600kg |
Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
Wheel: | PU on aluminium hub Double precision ball bearing Durable,Wear resistant Hardness 95 ± 3 shore A Temperature range -15 ° C ̴ 80 ° C |
Reviews
There are no reviews yet.