Description
Description
| Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
| 427EPB160P140 | 160x50mm | 135×110 | 105×80/M12 | 199mm | 500Kg |
| 427EPB200P140 | 200x50mm | 135×110 | 105×80/M12 | 239mm | 600Kg |
| 427EPB250P140 | 250x50mm | 135×110 | 105×80/M12 | 292mm | 600Kg |
| Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
| Wheel: | Elastic PU on aluminium hub Double precision ball bearing Hardness 80 ± 3 shore A Temperature range -5 ° C ̴ 60 ° C Good shock-absorbant Non-marking,durable Cut resistant,floor protection |




Reviews
There are no reviews yet.