370/380 Series (378NGR – 388NGR P )

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap Item Code
378NGR080P100 80×35 104×80 80×60/M8 108mm 140kg
378NGR100P100 100×36 104×80 80×60/M8 128mm 150kg
378NGR100P100SQ 100×36 104×80 80×60/M8 128mm 180kg 378NGB100P100
378NGR125P100 125×37 104×80 80×60/M8 159mm 230kg 378NGB125P100
388NGR160P140 160×50 138×114 105×85/M10 195mm 300kg 388NGB160P140
388NGR200P140 200×50 138×114 105×85/M10 240mm 350kg 388NGB200P140

Description

Description

Housing: Pressed steel, double ballrace swivel
Zinc plated,Dust-proof seal
Wheel: Elastic rubber on nylon hub,roller bearing (NGR)
Double precison ball bearing (NGB)
Non-marking, Durable,Excellent floor protection
Good shock absorbant,quiet operation
Temperature Range -5 ° C ̴ 70 ° C
Hardness: 70 ± 3 shore A

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap Item Code
378NGR080P100 80×35 104×80 80×60/M8 108mm 140kg
378NGR100P100 100×36 104×80 80×60/M8 128mm 150kg
378NGR100P100SQ 100×36 104×80 80×60/M8 128mm 180kg 378NGB100P100
378NGR125P100 125×37 104×80 80×60/M8 159mm 230kg 378NGB125P100
388NGR160P140 160×50 138×114 105×85/M10 195mm 300kg 388NGB160P140
388NGR200P140 200×50 138×114 105×85/M10 240mm 350kg 388NGB200P140

Reviews

There are no reviews yet.

Be the first to review “370/380 Series (378NGR – 388NGR P )”