370/380 Series (377NGR – 387NGR P)

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap Item Code
377NGR080P100 80×35 104×80 80×60/M8 108mm 140kg
377NGR100P100 100×36 104×80 80×60/M8 128mm 150kg
377NGR100P100SQ 100×36 104×80 80×60/M8 128mm 180kg 377NGB100P100
377NGR125P100 125×37 104×80 80×60/M8 159mm 230kg 377NGB125P100
387NGR160P140 160×50 138×114 105×85/M10 195mm 300kg 387NGB160P140
387NGR200P140 200×50 138×114 105×85/M10 240mm 350kg 387NGB200P140

Description

Description

Housing: Pressed steel, double ballrace swivel
Zinc plated,Dust-proof seal
Wheel: Elastic rubber on nylon hub,roller bearing (NGR)
Double precison ball bearing (NGB)
Non-marking, Durable,Excellent floor protection
Good shock absorbant,quiet operation
Temperature Range -5 ° C ̴ 70 ° C
Hardness: 70 ± 3 shore A

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap Item Code
377NGR080P100 80×35 104×80 80×60/M8 108mm 140kg
377NGR100P100 100×36 104×80 80×60/M8 128mm 150kg
377NGR100P100SQ 100×36 104×80 80×60/M8 128mm 180kg 377NGB100P100
377NGR125P100 125×37 104×80 80×60/M8 159mm 230kg 377NGB125P100
387NGR160P140 160×50 138×114 105×85/M10 195mm 300kg 387NGB160P140
387NGR200P140 200×50 138×114 105×85/M10 240mm 350kg 387NGB200P140

Reviews

There are no reviews yet.

Be the first to review “370/380 Series (377NGR – 387NGR P)”