Description
Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap |
CVG100x50W/C | 100x50mm | 60×19/M12 | 500Kg |
CVG125x50W/C | 125x50mm | 60×19/M12 | 600Kg |
CVG150x50W/C | 150x50mm | 60×19/M12 | 700Kg |
CVG200x50W/C | 200x50mm | 60×19/M12 | 800Kg |
Housing: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
Wheel: | V Grooved cast iron Steel roller bearing Good Rolling Resistance Ideal in high temperature environment Temperature Range -10 ° C ̴ 180 ° C |
Reviews
There are no reviews yet.