Description
Description
| Item Code | Wheel Size | Hub Size/Bore | Load Cap |
| CIB150x50W/C | 150x50mm | 62×17/M12 | 300Kg |
| CIB200x50W/C | 200x50mm | 62×17/M12 | 350Kg |
| CWA150x50W/C | 150x50mm | 62×20/M12 | 600Kg |
| CWA200x50W/C | 200x50mm | 62×20/M12 | 600Kg |
| Housing: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
| Wheel: | Cast iron double ball bearing swivel Temperature Range -10 ° C ̴ 120 ° C Good Rolling Resistance Ideal in high temperature environment |




Reviews
There are no reviews yet.