Description
Description
| Item Code | Wheel Size | Plate Size | Hole Centre /Size | Total Height | Load Cap |
| TH6 -TW-UTB | 150x50mmx2 | 149×110 | 120/105×80/60-M12 | 225mm | 900Kg |
| TH8 -TW-UTB | 200x50mmx2 | 149×110 | 120/105×80/60-M12 | 270mm | 1050Kg |
| TH10 -TW-UTB | 250x50mmx2 | 149×110 | 120/105×80/60-M12 | 365mm | 1250Kg |
| Housing: | Fabricated steel painted finish thrust bearing swivel |
| Wheel: | HD polyurehane on cast iron hub Precision double ball bearing, Durable Wear resistant, good rolling resistance |




Reviews
There are no reviews yet.