Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre /Size | Total Height | Load Cap |
TH4 UTB | 100x38mm | 149×110 | 120/105×80/60-M12 | 165mm | 650Kg |
TH5 UTB | 125x40mm | 149×110 | 120/105×80/60-M12 | 177mm | 700Kg |
TH6 UTB | 150x45mm | 149×110 | 120/105×80/60-M12 | 202mm | 850Kg |
TH8 UTB | 200x45mm | 149×110 | 120/105×80/60-M12 | 252mm | 1000Kg |
TH10 UTB | 250x50mm | 149×110 | 120/105×80/60-M12 | 302mm | 1200Kg |
TH12 UTB | 300x50mm | 149×110 | 120/105×80/60-M12 | 352mm | 1300Kg |
Housing: | Fabricated steel painted finish thrust bearing swivel |
Wheel: | HD polyurehane on cast iron hub Precision double ball bearing, Durable Wear resistant, good rolling resistance |
Reviews
There are no reviews yet.