Description
Description
| Item Code | Wheel Size | Hub Size/Bore | Load Cap |
| UTB100x40W/C | 100x40mm | 60×20 | 400Kg |
| UTB125x40W/C | 125x40mm | 60×20 | 500Kg |
| UTB150/45B20W/C | 150x45mm | 60×20 | 950Kg |
| UTB20045B20W/C | 200x45mm | 60×20 | 1100Kg |
| UTB20075B20W/C | 200x75mm | 82×25 | 1600Kg |
| UTB25050B20W/C | 250x50mm | 60×20 | 1500Kg |
| UTB25075B20W/C | 250x75mm | 60×20 | 1800Kg |
| UTB30050B20W/C | 300x50mm | 60×20 | 1700Kg |
| UTB30075B20W/C | 300x75mm | 82×25 | 2200Kg |
| Housing: | Fabricated steel painted finish thrust bearing swivel |
| Wheel: | HD polyurehane on cast iron hub Precision double ball bearing, Durable Wear resistant, good rolling resistance |




Reviews
There are no reviews yet.