370/380 Series (377NTB – 387PNB)

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
377NTB100P100 100×33 104×80 80×60/M8 128mm 150Kg
377NTB125P100 125×35 104×80 80×60/M8 159mm 200Kg
387PNB150P140 150×50 138×114 105×85/M10 195mm 280Kg
387PNB200P140 200×50 138×114 105×85/M10 240mm 300Kg

Description

Description

Housing: Pressed steel, double ballrace swivel
Zinc plated,Dust-proof seal
Wheel: Polyurethane on nylon hub,
Precision double ball bearing
Durable, Wear resistant
Low rolling resistance
Temperature Range -10 ° C ̴ 70 ° C

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
377NTB100P100 100×33 104×80 80×60/M8 128mm 150Kg
377NTB125P100 125×35 104×80 80×60/M8 159mm 200Kg
387PNB150P140 150×50 138×114 105×85/M10 195mm 280Kg
387PNB200P140 200×50 138×114 105×85/M10 240mm 300Kg

Reviews

There are no reviews yet.

Be the first to review “370/380 Series (377NTB – 387PNB)”