Description
Description
| Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
| PTB080W/C | 80×32 | 40×12 | 250kg | |
| PTB100W/C | 100×32 | 40×12 | 300kg | |
| PTB125W/C | 125×38 | 50×15 | 350kg | |
| PTB150W/C | 150×50 | 60×20 | 450kg | |
| PTB200W/C | 200×50 | 60×20 | 550kg |
| Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
| PTB080W/C | 80×32 | 40×12 | 250kg | |
| PTB100W/C | 100×32 | 40×12 | 300kg | |
| PTB125W/C | 125×38 | 50×15 | 350kg | |
| PTB150W/C | 150×50 | 60×20 | 450kg | |
| PTB200W/C | 200×50 | 60×20 | 550kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.