Description
Description
| Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
| WNY050W/C | 50×23 | 25×6 | 85kg | |
| WNY065W/C | 64×28 | 32×10 | 110kg | |
| WNY075W/C | 75×32 | 39×10 | 135kg | |
| WNY100W/C | 100×32 | 47×11 | 160kg | NYB100W/C |
| NYA125W/C | 125×40 | 50×15 | 300kg | NYB125W/C |
| Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
| WNY050W/C | 50×23 | 25×6 | 85kg | |
| WNY065W/C | 64×28 | 32×10 | 110kg | |
| WNY075W/C | 75×32 | 39×10 | 135kg | |
| WNY100W/C | 100×32 | 47×11 | 160kg | NYB100W/C |
| NYA125W/C | 125×40 | 50×15 | 300kg | NYB125W/C |
You must be logged in to post a review.
Reviews
There are no reviews yet.