Description
Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NYB100x50W/C | 100×45 | 58×17 | 350kg | |
NYB125x50W/C | 125×45 | 58×17 | 400kg | |
NYB150x50W/C | 150×45 | 58×17 | 500kg | |
NYB200x50W/C | 200×45 | 58×17 | 600kg |
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
NYB100x50W/C | 100×45 | 58×17 | 350kg | |
NYB125x50W/C | 125×45 | 58×17 | 400kg | |
NYB150x50W/C | 150×45 | 58×17 | 500kg | |
NYB200x50W/C | 200×45 | 58×17 | 600kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.