Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
4XX-NYB | 100x50mm | 115×100 | 85×72/M10 | 142mm | 300Kg |
5XX-NYB | 125x50mm | 115×100 | 85×72/M10 | 164mm | 350Kg |
6XX-NYB | 150x50mm | 115×100 | 85×72/M10 | 190mm | 400Kg |
8XX-NYB | 200x50mm | 115×100 | 85×72/M10 | 240mm | 450Kg |
Housing: | HD Pressed steel, fabricated construction, Zinc-plated double ballrace swivel |
Wheel: | Solid Nylon or PP ,double precision ball-bearing ? Temperature Range -5 ° C ̴ 70 ° C Resistant to Oil,Grease,Water,etc. Good Rolling Resistance |
Reviews
There are no reviews yet.