Description
HD Scaffolding 7×3 (2.1m X 1.0m)
| HEAVY DUTY D.I.Y SELF LOCKING 7 x 3 (2.1m x 1.0m) | |
| ITEM CODE | DESCRIPTION |
| SHD 73-STD | 2100 x 1000 STANDARD FRAMES |
| SHD 73-SR | SAFETY RAILS |
| SHD 73-BB | BASE BRACES |
| SHD 73-CB | CROSS BRACES |
| SHD 73-PF | STEEL PLATFORMS |
| FG6 NY-35 | 150mm NYLON LOCKABLE CASTOR |
| COMPLETE TOWERS INCLUDING PLATFORMS AND CASTORS | |
| SHD 73-6M | 6M TOWER COMPLTE (2100 x 1000) |
| SHD 73-8M | 8M TOWER COMPLTE (2100 x 1000) |
| SHD 73-10M | 10M TOWER COMPLTE (2100 x 1000) |
| OPTIONAL EXTRAS | |
| ADJ JK | ADJUSTABLE JACKS |
| AC LD | ACCESS LADDER (PER SECTION ) |
| SC CSTR | ALSO AVAILABLE 200 NY/PU LOCKABLE CASTORS ON REQUEST |
| REQUIREMENTS TO BUILD THE FOLLOWING TOWERS | |||
| ITEM CODE | 6M | 8M | 10M |
| SHD 73-STD | 12 | 16 | 20 |
| SHD 73-SR | 2 | 2 | 2 |
| SHD 73-BB | 2 | 2 | 2 |
| SHD 73-CB | 2 | 3 | 3 |
| SHD 73-PF | 9 | 9 | 9 |
| FG6 NY-35 | 4 | 4 | 4 |

Reviews
There are no reviews yet.