GN Series (Small Light Duty Castors) FN

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
FN32 30×15 37×20 29/M4 37mm 15kg
FN38 38×17 47×26 35×15/M5 54mm 20kg
RN50 50×22 60×42 45×26/M6 65mm 30kg
RN75 75×25 70×46 55×28/M8 92mm 45kg

Description

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
FN32 30×15 37×20 29/M4 37mm 15kg
FN38 38×17 47×26 35×15/M5 54mm 20kg
RN50 50×22 60×42 45×26/M6 65mm 30kg
RN75 75×25 70×46 55×28/M8 92mm 45kg

Reviews

There are no reviews yet.

Be the first to review “GN Series (Small Light Duty Castors) FN”