Description
Description
Item Code | Wheel Size | Plate Size | Hole Centre/Size | Total Height | Load Cap |
427PTB150P140 | 150x50mm | 135×110 | 105×80/M12 | 194mm | 600kg |
427PTB200P140 | 200x50mm | 135×110 | 105×80/M12 | 239mm | 600kg |
427PTB250P140 | 250x50mm | 135×110 | 105×80/M12 | 292mm | 600kg |
Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
Wheel: | HD PU on CI hub,double precision ball-bearing Good rolling resistance Wear resistant, durable Temperature range -15 ° C ̴ 80 ° C Hardness: 90 ± 5 shore A |
Reviews
There are no reviews yet.