Description
Description
| Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
| NYA080W/C | 80×28 | 40×12/M8 | 120Kg | |
| NYA100W/C | 100×32 | 40×12/M8 | 200kg | NYB100W/C |
| NYA125W/C | 125×40 | 48×15/M10 | 250kg | NYB125W/C |
| NYA160W/C | 160×42 | 58×20/M12 | 300kg | NYB150W/C |
| 200×50 | 58×20/M12 | 500Kg | NYB200W/C |
\
| Housing: | Pressed steel, double ballrace swivel Zinc plated,Dust-proof seal |
| Wheel: | High Impact PP ,Low rolling resistance Plain Bearing(NYA), Ball Bearing(NYB) Temperature Range -10 ° C ̴ 70 ° C Hardness: 95 ± 3 shore A |




Reviews
There are no reviews yet.