Description
Description
Item Code | Wheel Size | Hub Size/Bore | Load Cap | Item Code |
CWP80W/C | 80×27 | 40×12/M8 | 80Kg | |
CWP100W/C | 100×28 | 40×12/M8 | 100Kg | |
CWP125W/C | 125×32 | 48×15/M8 | 140Kg | |
CWA150W/C | 150×45 | 60×20/M12 | 160Kg | WCB150W/C |
CWA200W/C | 200×45 | 60×20/M12 | 220Kg | WCB200W/C |
Housing: | Pressed steel, double ballrace swivel Zinc plated,Dust-proof seal |
Wheel: | Cast Iron ,plain bearing Low rolling resistance Temperature Range -5 ° C ̴ 280 ° C |
Reviews
There are no reviews yet.