370/380 Series (377APB – 387APB)

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
377APB100P100 100×32 104×80 80×60/M8 108mm 180kg
377APB125P100 125×38 104×80 80×60/M8 128mm 250kg
387APB150P140 150×50 104×80 80×60/M8 159mm 320kg
387APB200P140 200×50 138×114 105×85/M10 195mm 350kg

Description

Description

Housing: Pressed steel, double ballrace swivel
Zinc plated,Dust-proof seal
Wheel: PU on aluminium hub
Double precision ball bearing
Durable,Wear resistant
Temperature range -15 ° C ̴ 80 ° C
Hardness 95 ± 3 shore A

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
377APB100P100 100×32 104×80 80×60/M8 108mm 180kg
377APB125P100 125×38 104×80 80×60/M8 128mm 250kg
387APB150P140 150×50 104×80 80×60/M8 159mm 320kg
387APB200P140 200×50 138×114 105×85/M10 195mm 350kg

Reviews

There are no reviews yet.

Be the first to review “370/380 Series (377APB – 387APB)”