370/380 Series (370PTB – 380PTB)

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
370PTB080P100 80×32 104×80 80×60/M8 108mm 140Kg
370PTB100P100 100×32 104×80 80×60/M8 128mm 160Kg
370PTB125P100 125×36 104×80 80×60/M8 159mm 250Kg
380PTB150P140 150×50 138×114 105×85/M10 195mm 320Kg
380PTB200P140 200×50 138×114 105×85/M10 240mm 350Kg

Description

Description

Housing: Pressed steel, double ballrace swivel
Zinc plated,Dust-proof seal
Wheel: Polyurethane on Cast Iron hub,
Precison double -ball bearing
Low rolling resistance,durable
Wear resistant
Temperature Range -15 ° C ̴ 80 ° C
Hardness: 95 ± 3 shore A

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
370PTB080P100 80×32 104×80 80×60/M8 108mm 140Kg
370PTB100P100 100×32 104×80 80×60/M8 128mm 160Kg
370PTB125P100 125×36 104×80 80×60/M8 159mm 250Kg
380PTB150P140 150×50 138×114 105×85/M10 195mm 320Kg
380PTB200P140 200×50 138×114 105×85/M10 240mm 350Kg

Reviews

There are no reviews yet.

Be the first to review “370/380 Series (370PTB – 380PTB)”