Description
Description
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
280TIB100B12 | 100×32 | 12.7mm | 130mm | 120Kg |
280TIB125B12 | 125×32 | 12.7mm | 155mm | 120Kg |
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
280TIB100B12 | 100×32 | 12.7mm | 130mm | 120Kg |
280TIB125B12 | 125×32 | 12.7mm | 155mm | 120Kg |
Item Code | Wheel Size | Bolt Hole Size | Total Height | Load Cap |
280TIB100B12 | 100×32 | 12.7mm | 130mm | 120Kg |
280TIB125B12 | 125×32 | 12.7mm | 155mm | 120Kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.