160/260 Series (167PIR-267SNB P)

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
167PIR050P40 50×19 42×42 30×30/M5 65mm 30kg
267PIR080P60 80×24 60×60 46×46/M6 104mm 55Kg
267SNB100P80 100×32 77×67 56×46/M8 132mm 100kg
267SNB125P80 125×32 77×67 56×46/M8 158mm 120kg

Description

Description

Item Code Wheel Size Plate Size Hole Centre/Size Total Height Load Cap
167PIR050P40 50×19 42×42 30×30/M5 65mm 30kg
267PIR080P60 80×24 60×60 46×46/M6 104mm 55Kg
267SNB100P80 100×32 77×67 56×46/M8 132mm 100kg
267SNB125P80 125×32 77×67 56×46/M8 158mm 120kg

Reviews

There are no reviews yet.

Be the first to review “160/260 Series (167PIR-267SNB P)”