Description
Description
| Item Code | Wheel Size | Hub Size/Bore | Load Cap |
| EPB160 W/C | 160x50mm | 62×20/M12 | 500Kg |
| EPB 200 W/C | 200x50mm | 62×20/M12 | 600Kg |
| EPB250 W/C | 250x50mm | 62×20/M12 | 700Kg |
| Housing: | HD pressed steel, double ballrace swivel Zinc-plated,Dust- proof seal |
| Wheel: | Elastic PU on aluminium hub Double precision ball bearing Hardness 80 ± 3 shore A Temperature range -5 ° C ̴ 60 ° C Good shock-absorbant Non-marking,durable Cut resistant,floor protection |



Reviews
There are no reviews yet.